Yi Home For Mac Download
Verified safe to install
download apk 123.9 MBDownload PC/ MAC. YI HOME CAMERA YI Dome Camera. YI Dome Camera 1080P. YI MIRRORLESS CAMERA. YI Home App for PC and Mac. The YI Home PC and MAC Portal lets you view seamlessly live and cloud footage from all your YI Cameras. Your motion or sound detected clips appear in chronological order. Up to 9 cameras can be viewed on one screen at the same time. DOWNLOAD THE YI HOME APP FOR PC/MAC.
- Publisher:Xiaomi Inc.
- View in Store:Google Play
Google Play statistics for Xiaomi Home | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Xiaomi Inc. | 123.9 MB | 2,682 | 161,592 | 2016-02-28 | 2020-08-06 | 10,000,000+ | 4.4 | 5.8.7 | Everyone |
Free download YiHomeMac International YiHomeMac International for Mac OS X. YiHomeMac International - The YI Home app keeps you connected to your home from your phone anytime, anywhere.
To see the full description of Xiaomi Home, pleaseYi Home For Windows Pc
visit on Google Play.Download Xiaomi Home apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Xiaomi Home) and save to your phone
3. Open the downloaded apk file and install
Connect devices to network.
Connect devices to each other.
tips: device support are different in different areas, please refer to product manual or official website
Yi Home App
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Mi Fit | Anhui Huami Information Technology Co.,Ltd. | 145.4 MB | 7,519 | 453,058 | 2014-10-07 | 2020-09-21 | 50,000,000+ | 4.4 | 4.6.1 | |
Yeelight | Yeelink | 37.8 MB | 7 | 6,316 | 2015-08-24 | 2020-06-25 | 1,000,000+ | 4.2 | 3.2.52 | |
Mi Calculator | Xiaomi Inc. | 6.2 MB | 1 | 58,832 | 2017-08-31 | 2020-06-03 | 100,000,000+ | 4.3 | 11.0.13 | |
ShareMe (MiDrop) - Transfer files without internet | Xiaomi Inc. | 5.9 MB | 7,614 | 476,017 | 2017-11-07 | 2020-07-08 | 500,000,000+ | 4.4 | 1.8.7 | |
Xiaomi MIUI Forum | Xiaomi Inc | 15.2 MB | 6 | 20,806 | 2016-08-02 | 2017-09-14 | 1,000,000+ | 4.4 | 2.0.0 | |
File Manager : free and easily | Xiaomi Inc. | 18.2 MB | 951 | 1,115,080 | 2017-10-25 | 2020-05-06 | 500,000,000+ | 4.7 | V1-200827 | |
Mi Remote controller - for TV, STB, AC and more | Xiaomi Inc. | 34.1 MB | 41 | 197,490 | 2016-02-17 | 2020-09-23 | 50,000,000+ | 4 | 5.9.9G | |
YI Home | YI Technology, Inc. | 78.4 MB | 136 | 121,297 | 2015-12-15 | 2020-07-10 | 1,000,000+ | 4.4 | 4.70.5_20200916 | |
Peel Mi Remote | Xiaomi Inc. | 27.3 MB | 1 | 36,041 | 2017-03-09 | 2020-02-19 | 1,000,000+ | 3.9 | 9.6.4.0-mi | |
Mi Wi-Fi | Xiaomi Inc. | 20.8 MB | 9 | 14,336 | 2015-11-23 | 2020-06-05 | 1,000,000+ | 2.7 | 4.2.3 | |
iRobot Home | iRobot | 98.7 MB | 61 | 28,893 | 2020-08-26 | 1,000,000+ | 3.4 | 5.0.1-release | ||
Alarm.com | Alarm.com Mobile | 57.5 MB | 6 | 21,531 | 2020-09-08 | 1,000,000+ | 3.6 | 4.14.2 | ||
Honeywell Home | Honeywell International, Inc. | 89.1 MB | 12 | 8,241 | 2020-07-10 | 500,000+ | 3.6 | 5.2.0 | ||
Mi Launcher | Mi App | 2.1 MB | 18 | 15,344 | 2015-12-06 | 2019-02-23 | 1,000,000+ | 4 | 1.1.2 | |
iRISCO | RISCO GROUP | 81.6 MB | 1 | 1,758 | 2012-12-03 | 2020-05-08 | 100,000+ | 3.7 | 5.3.0.0028 | |
Lightning QR Scanner | Application4u | 2.8 MB | 2,894 | 188,065 | 2016-09-28 | 2020-04-08 | 10,000,000+ | 4.5 | 2.1.7 | |
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
Wemo | Belkin | 55.2 MB | 16 | 36,200 | 2013-07-22 | 2020-09-30 | 1,000,000+ | 2.1 | 1.26 | |
QR Code Reader | TWMobile | 4.4 MB | 7,928 | 516,509 | 2014-10-24 | 2020-06-14 | 50,000,000+ | 4.4 | 3.2.0 | |
MiX Launcher 🔥 for Mi Launcher + | Beauty Apps Studio | 9.8 MB | -7 | 22,502 | 2019-09-26 | 1,000,000+ | 4.5 | 6.2 | ||
Brinks Home Security | MONI Smart Security | 54.0 MB | 1 | 247 | 2019-07-30 | 100,000+ | 3.9 | 4.10.7 | ||
Sensi | Emerson Climate Technologies, Inc | 29.7 MB | 6 | 2,271 | 2014-01-29 | 2020-10-09 | 100,000+ | 4.4 | 7.2.7 | |
SmartThings Classic | SmartThings, Inc. | 54.6 MB | 4 | 5,689 | 2013-07-02 | 2020-04-30 | 1,000,000+ | 2.9 | 2.20.0 | |
Vivint Smart Home | Vivint Home | 110.2 MB | 62 | 59,141 | 2020-06-30 | 1,000,000+ | 4.5 | 20.6.502 (2) | ||
Mi Fast Charging | Mandala App | 2.4 MB | 0 | 2,599 | 2017-12-13 | 2018-04-11 | 100,000+ | 4.5 | 1.0.5 | |
Xiaomi Mi MIX 2 Music - Music Xiaomi Mix 2 | Yeah One Pro | 8.5 MB | 14 | 7,488 | 2018-12-03 | 100,000+ | 4.3 | 3.4.6 | ||
QR code reader | Green Apple Studio | 9.0 MB | 1,956 | 103,580 | 2018-05-24 | 2019-08-06 | 10,000,000+ | 4.7 | 1.10.3010 | |
Alipay | Alipay.com | 99.3 MB | 794 | 51,351 | 2020-09-21 | 5,000,000+ | 3.2 | 10.2.3.8443 | ||
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 59.3 MB | 23 | 13,928 | 2015-11-30 | 2020-10-09 | 1,000,000+ | 3.7 | 4.6.0 | |
Mi Video Call | Xiaomi Inc. | 29.9 MB | 1 | 2,700 | 2016-01-07 | 2018-02-06 | 500,000+ | 4.2 | 1.4.83 | |
Wink - Smart Home | Wink App | 31.0 MB | 1 | 8,184 | 2013-10-14 | 2020-09-18 | 500,000+ | 1.3 | 7.0.18.23531 | |
MyQ Smart Garage Control | The Chamberlain Group Inc. | 19.9 MB | 6 | 28,025 | 2013-04-24 | 2019-03-11 | 1,000,000+ | 4.4 | 3.123.13.31694 | |
FREE QR Barcode Scanner:QR Scanner/QR Reader | EZ to Use | 4.7 MB | -113 | 175,069 | 2015-08-26 | 2020-09-25 | 10,000,000+ | 4.5 | 0.128.2 | |
Intelligent Home Center | BroadLink | 51.1 MB | 6 | 3,780 | 2017-05-29 | 2019-12-20 | 100,000+ | 3.4 | 1.9.50.1b69fb3f | |
QR & Barcode Scanner | Gamma Play | 6.1 MB | 16,365 | 1,033,209 | 2015-03-13 | 2020-07-20 | 100,000,000+ | 4.5 | 2.1.33 | |
Speedtest by Ookla | Ookla | 22.4 MB | 16,435 | 1,094,310 | 2020-09-29 | 100,000,000+ | 4.4 | 4.5.19 | ||
Google Home | Google LLC | 19.3 MB | 9,400 | 609,685 | 2013-07-18 | 2020-09-11 | 100,000,000+ | 4 | 2.28.1.9 | |
Mi Updates : MIUI ROMS,Forum,MiStore etc. (2MB) | soEpic Apps | 5.3 MB | 6 | 1,907 | 2018-02-25 | 2018-12-12 | 50,000+ | 4.5 | 4.0 | |
Mi Sphere Camera | MADV Technology | 39.7 MB | 1 | 666 | 2017-06-26 | 2018-11-26 | 100,000+ | 3 | 1.9.4.18646 | |
LIFX | LiFi Labs Inc. | 70.7 MB | 2 | 5,270 | 2013-12-03 | 2020-10-12 | 500,000+ | 2.9 | 4.4 | |
My Cloud | Western Digital Technologies, Inc. | 28.4 MB | -32 | 79,632 | 2011-07-28 | 2020-06-29 | 5,000,000+ | 4.1 | 4.4.27 | |
Segway-Ninebot | Ninebot(Beijing) Tech Co., Ltd. | 46.6 MB | 5 | 4,214 | 2015-10-27 | 2019-10-29 | 500,000+ | 3.8 | 4.6.2.0 | |
Smart Home Manager | AT&T Services, Inc. | 32.5 MB | 40 | 12,876 | 2020-06-26 | 1,000,000+ | 4.2 | 2.2007.116 | ||
MIUI Updates | Gears Today | 15.3 MB | 2 | 2,852 | 2015-08-08 | 2019-03-31 | 500,000+ | 4.2 | 3.0.7 | |
DSLR Camera PRO with Photo Editor 2021 | K-One Mobile | 24.4 MB | 3 | 4,698 | 2017-10-14 | 2020-09-12 | 1,000,000+ | 3.9 | 3.0 | |
camera for xiaomi mi style xiaomi selfie 4k | devfit studio | 2.4 MB | 1 | 256 | 2018-07-29 | 100,000+ | 3.6 | 4.8 | ||
m365 DownG | CamiAlfa | 635.4 KB | 0 | 322 | 2018-03-04 | 2020-09-15 | 100,000+ | 4.1 | 20 | |
197.9 MB | 84,580 | 5,641,643 | 2011-01-30 | 2020-09-03 | 100,000,000+ | 3.6 | 7.0.17 |
© choilieng.com - 2018